TECHNICAL SPECIFICATIONS | |
---|---|
Wheel Base | 2235mm |
Dimensions | 2790 X 995 X 1782 mm |
Motor Power | EEV 48V 1000 Watt |
Max Power | 1400 Watt |
Controller | EEV 48V 24Mosfets (1000W) |
Gross Weight | 724 Kg |
Battery (4 Battery-48V) | 130 Ah |
Tyre Size | 3.75 X 12 |
Seats | Foam Sear |
Wiring Harness | 10 Sq mm (FR Grade) |
Meter | Digital |
Front Suspension | Telescopic 29-31 Dual Spring |
Rear Suspension | Leaf Spring |
Ignition Switch | Central Lock+ Key Switch |
YUVA FEATURES | ||
---|---|---|
DOUBLE CHASSIS SYSTEM | COST EFFECTIVE | SMART CONNECT TECHNOLOGY |
1000 WATT MOTOR | 3 COAT ED PAINT | LED LIGHTS |
DRIVER STORAGE | SEAT HOLD ASSIST | 3 COAT ED PAINT |
FRONT POCKETS |