WATT MOTOR
CUSHION SEATS
TECHNICAL SPECIFICATIONS | |
---|---|
Wheel Base | 2175mm |
Dimensions | 2790 X 995 X 1782 mm |
Motor Power | EEV 48V 1200 Watt |
Max Power | 1960 Watt |
Controller | EEV 48V 30 Mosfets (1200W) |
Gross Weight | 724 Kg |
Battery (4 Battery-48V) | 51.2V 105 Ah/51.2V 110Ah |
Tyre Size | 3.75 X 12 |
Seats | PU Vacuum Molded |
Wiring Harness | 12 Sq mm (FR Grade] |
Meter | Digital Smart Connect Technology |
Front Suspension | Telescopic 29-31 Dual Spring |
Rear Suspension | Leaf Spring Rear Dampers |
Ignition Switch | Central Lock + Key Switch |
PREMIUM FEATURES | ||
---|---|---|
DOUBLE CHASSIS SYSTEM | SMART CONNECT TECHNOLOGY | REAR SHOCKER |
DRIVER STORAGE | LITHIUM ION technology | SEAT HOLD ASSIST |
BETTER MILEAGE | 3 COAT ED PAINT | FRONT POCKETS |
GLASS SEPARATION |